Science-based. Transparent. Independent.
As seen in DER STANDARD, ORF, APA, Stern.de.
88 %
current share of the grid load vor 10 Stunden
0,2 TWh
current gas consumption on 6.4.2026
426 ppm
1,4 °C
Degree of global warming in October 2024 compared to historic average
Making climate science accessible.
For everyone, always, free of charge.
That’s our mission as Klimadashboard. Support our work in 2025 with a donation.
Where do emissions in Austria come from?
| Jahr | Industrie | Mobilität | Energie | Gebäude | Landwirtschaft | Abfall | Fluorierte Gase | Gesamt |
|---|---|---|---|---|---|---|---|---|
| 1990 | 23,11 | 13,76 | 14,82 | 12,92 | 9,79 | 4,66 | 0,13 | 79,19 |
| 1991 | 23,40 | 15,24 | 15,38 | 14,14 | 9,66 | 4,71 | 0,22 | 82,75 |
| 1992 | 20,98 | 15,21 | 12,08 | 13,59 | 9,28 | 4,76 | 0,29 | 76,18 |
| 1993 | 20,90 | 15,35 | 12,18 | 13,62 | 9,27 | 4,66 | 0,57 | 76,55 |
| 1994 | 22,29 | 15,40 | 12,43 | 12,35 | 9,17 | 4,55 | 0,66 | 76,86 |
| 1995 | 22,86 | 15,65 | 13,50 | 13,54 | 9,25 | 4,34 | 0,83 | 79,99 |
| 1996 | 22,96 | 17,21 | 14,28 | 14,47 | 9,18 | 4,26 | 0,79 | 83,15 |
| 1997 | 24,85 | 16,22 | 14,40 | 12,99 | 9,17 | 4,07 | 1,07 | 82,75 |
| 1998 | 23,11 | 18,21 | 13,68 | 13,02 | 9,13 | 3,85 | 1,05 | 82,05 |
| 1999 | 22,12 | 17,58 | 13,29 | 13,61 | 9,04 | 3,71 | 1,12 | 80,47 |
| 2000 | 23,35 | 18,50 | 12,90 | 12,41 | 8,83 | 3,57 | 1,09 | 80,64 |
| 2001 | 23,11 | 19,83 | 14,46 | 13,61 | 8,78 | 3,46 | 1,28 | 84,52 |
| 2002 | 24,07 | 21,96 | 13,80 | 12,88 | 8,61 | 3,53 | 1,42 | 86,28 |
| 2003 | 24,39 | 23,73 | 16,40 | 13,56 | 8,45 | 3,58 | 1,54 | 91,65 |
| 2004 | 24,17 | 24,25 | 16,18 | 13,03 | 8,43 | 3,74 | 1,64 | 91,44 |
| 2005 | 25,57 | 24,61 | 16,35 | 12,74 | 8,34 | 3,54 | 1,45 | 92,61 |
| 2006 | 25,90 | 23,24 | 15,16 | 12,60 | 8,28 | 3,54 | 1,47 | 90,19 |
| 2007 | 26,15 | 23,44 | 13,98 | 10,62 | 8,31 | 3,40 | 1,53 | 87,43 |
| 2008 | 26,85 | 22,00 | 13,74 | 10,93 | 8,50 | 3,27 | 1,56 | 86,84 |
| 2009 | 23,11 | 21,37 | 12,54 | 10,07 | 8,41 | 3,29 | 1,43 | 80,22 |
| 2010 | 25,55 | 22,15 | 13,81 | 10,25 | 8,27 | 3,19 | 1,58 | 84,79 |
| 2011 | 25,59 | 21,39 | 13,49 | 8,99 | 8,39 | 3,13 | 1,64 | 82,61 |
| 2012 | 25,02 | 21,31 | 11,93 | 8,64 | 8,25 | 3,03 | 1,70 | 79,89 |
| 2013 | 25,09 | 22,34 | 11,11 | 8,88 | 8,24 | 2,88 | 1,76 | 80,31 |
| 2014 | 24,74 | 21,76 | 9,29 | 7,81 | 8,45 | 2,82 | 1,84 | 76,72 |
| 2015 | 25,00 | 22,15 | 10,44 | 8,23 | 8,41 | 2,74 | 1,95 | 78,93 |
| 2016 | 25,04 | 23,03 | 10,10 | 8,46 | 8,61 | 2,72 | 1,91 | 79,86 |
| 2017 | 25,97 | 23,70 | 10,89 | 8,62 | 8,50 | 2,56 | 1,94 | 82,20 |
| 2018 | 24,40 | 23,87 | 9,99 | 7,87 | 8,37 | 2,43 | 1,96 | 78,90 |
| 2019 | 25,45 | 23,96 | 10,04 | 8,09 | 8,30 | 2,38 | 1,84 | 80,06 |
| 2020 | 24,35 | 20,71 | 8,60 | 8,09 | 8,28 | 2,31 | 1,70 | 74,03 |
| 2021 | 26,30 | 21,58 | 8,55 | 8,86 | 8,29 | 2,30 | 1,48 | 77,36 |
| 2022 | 25,08 | 20,59 | 7,89 | 7,38 | 8,22 | 2,22 | 1,46 | 72,84 |
Umweltbundesamt
Loading...
Loading...
Loading...