-15,5 %
Reduction of greenhouse gas emissions between 1990 and 2024
426 ppm
1,4 °C
Degree of global warming in October 2024 compared to historic average
28 %
of Austrian emissions are caused by traffic
Where do emissions in Austria come from?
| Jahr | Energie | Industrie | Verkehr | Gebäude | Landwirtschaft | F-Gase | Abfallwirtschaft | Gesamt |
|---|---|---|---|---|---|---|---|---|
| 1990 | 14,89 | 23,17 | 13,76 | 12,92 | 9,94 | 0,13 | 4,86 | 79,67 |
| 1991 | 15,55 | 23,49 | 15,23 | 14,14 | 9,82 | 0,22 | 4,91 | 83,36 |
| 1992 | 12,25 | 20,87 | 15,20 | 13,59 | 9,44 | 0,29 | 4,96 | 76,59 |
| 1993 | 12,35 | 20,93 | 15,34 | 13,62 | 9,44 | 0,57 | 4,86 | 77,11 |
| 1994 | 12,51 | 22,03 | 15,39 | 12,35 | 9,35 | 0,66 | 4,75 | 77,04 |
| 1995 | 13,68 | 22,60 | 15,64 | 13,54 | 9,46 | 0,83 | 4,54 | 80,30 |
| 1996 | 14,46 | 22,75 | 17,19 | 14,47 | 9,41 | 0,80 | 4,46 | 83,53 |
| 1997 | 14,57 | 24,58 | 16,20 | 12,98 | 9,43 | 1,07 | 4,26 | 83,10 |
| 1998 | 13,85 | 22,84 | 18,20 | 13,01 | 9,43 | 1,05 | 4,04 | 82,42 |
| 1999 | 13,47 | 21,84 | 17,57 | 13,61 | 9,37 | 1,13 | 3,89 | 80,87 |
| 2000 | 13,07 | 23,11 | 18,49 | 12,40 | 9,19 | 1,11 | 3,76 | 81,12 |
| 2001 | 14,64 | 22,90 | 19,82 | 13,61 | 9,14 | 1,30 | 3,64 | 85,04 |
| 2002 | 13,98 | 23,85 | 21,95 | 12,88 | 8,98 | 1,42 | 3,73 | 86,80 |
| 2003 | 16,58 | 24,13 | 23,72 | 13,57 | 8,83 | 1,54 | 3,78 | 92,14 |
| 2004 | 16,37 | 23,92 | 24,23 | 13,03 | 8,81 | 1,64 | 3,94 | 91,94 |
| 2005 | 16,54 | 25,32 | 24,60 | 12,74 | 8,72 | 1,44 | 3,73 | 93,09 |
| 2006 | 15,35 | 25,63 | 23,23 | 12,61 | 8,66 | 1,47 | 3,70 | 90,65 |
| 2007 | 14,17 | 25,91 | 23,44 | 10,62 | 8,63 | 1,55 | 3,57 | 87,89 |
| 2008 | 13,94 | 26,64 | 22,00 | 10,93 | 8,81 | 1,59 | 3,44 | 87,35 |
| 2009 | 12,74 | 22,93 | 21,38 | 10,07 | 8,71 | 1,46 | 3,46 | 80,75 |
| 2010 | 14,00 | 25,40 | 22,18 | 10,26 | 8,55 | 1,60 | 3,35 | 85,34 |
| 2011 | 13,63 | 25,55 | 21,41 | 8,99 | 8,67 | 1,67 | 3,29 | 83,21 |
| 2012 | 12,12 | 24,89 | 21,35 | 8,61 | 8,53 | 1,70 | 3,19 | 80,38 |
| 2013 | 11,27 | 25,00 | 22,40 | 8,88 | 8,50 | 1,73 | 3,04 | 80,83 |
| 2014 | 9,43 | 24,57 | 21,85 | 7,81 | 8,71 | 1,76 | 2,98 | 77,12 |
| 2015 | 10,58 | 24,84 | 22,30 | 8,23 | 8,67 | 1,80 | 2,91 | 79,32 |
| 2016 | 10,22 | 24,88 | 23,20 | 8,46 | 8,86 | 1,78 | 2,89 | 80,31 |
| 2017 | 11,01 | 25,87 | 23,91 | 8,63 | 8,74 | 1,82 | 2,73 | 82,70 |
| 2018 | 10,10 | 24,39 | 24,13 | 7,88 | 8,63 | 1,92 | 2,60 | 79,65 |
| 2019 | 10,07 | 25,45 | 24,27 | 8,09 | 8,56 | 1,83 | 2,54 | 80,82 |
| 2020 | 8,62 | 24,31 | 21,01 | 8,09 | 8,55 | 1,74 | 2,48 | 74,80 |
| 2021 | 8,47 | 26,36 | 21,89 | 8,78 | 8,58 | 1,59 | 2,46 | 78,13 |
| 2022 | 7,73 | 25,07 | 20,90 | 7,38 | 8,52 | 1,53 | 2,38 | 73,51 |
| 2023 | 6,63 | 23,35 | 20,06 | 6,40 | 8,42 | 1,42 | 2,41 | 68,67 |
| 2024 | 6,65 | 22,64 | 19,50 | 5,85 | 8,37 | 1,33 | 2,29 | 66,64 |
Umweltbundesamt
Measured by population, Austria's emissions are well above the global average.
In this chart, the per capita greenhouse gas emissions of different countries are shown. This is calculated by dividing the annual greenhouse gas emissions by the population. Even within individual countries, greenhouse gas emissions are often very unevenly distributed, for example, due to income or living conditions.
Emissions Database for Global Atmospheric Research, Crippa et al. GHG emissions of all world countries - 2023 Report Some regions in the data source have been combined.
Austria's Emissions Have Been Decreasing in Recent Years.
| Region | Jahr | Energie | Industrie | Gebäude | Verkehr | Landwirtschaft | Abfallwirtschaft | Fluorierte Gase | Gesamt |
|---|---|---|---|---|---|---|---|---|---|
| Burgenland | 2025 | – | – | – | – | – | – | – | – |
| Kärnten | 2025 | – | – | – | – | – | – | – | – |
| Niederösterreich | 2025 | – | – | – | – | – | – | – | – |
| Oberösterreich | 2025 | – | – | – | – | – | – | – | – |
| Salzburg | 2025 | – | – | – | – | – | – | – | – |
| Steiermark | 2025 | – | – | – | – | – | – | – | – |
| Tirol | 2025 | – | – | – | – | – | – | – | – |
| Vorarlberg | 2025 | – | – | – | – | – | – | – | – |
| Wien | 2025 | – | – | – | – | – | – | – | – |
| Österreich | 2025 | – | – | – | – | – | – | – | – |
| 2025 | – | – | – | – | – | – | – | – |
This chart shows the annual emissions of all greenhouse gases from Austria since 1990. These figures are calculated on a production basis. This means that only emissions within the national borders are taken into account.
Austria's total emissions consist of emissions from different sectors and federal states, which can be displayed through the selection bar and the dropdown menu. The emissions data from the Environmental Agency are used for representation, which annually creates the national greenhouse gas inventory. The sectors are based on the Climate Protection Act. Transport emissions only include domestic air traffic, so the share of international air traffic can also be displayed.
Bundesländer Inventur, Umweltbundesamt
Emissions of the federal states in comparison
| Region | Energie (t) | Industrie (t) | Verkehr (t) | Gebäude (t) | Landwirtschaft (t) | Abfallwirtschaft (t) | Fluorierte Gase (t) | Gesamt (t) | Pro Kopf (t) |
|---|---|---|---|---|---|---|---|---|---|
| Burgenland | 11 521 | 198 655 | 812 697 | 227 629 | 239 246 | 71 002 | 57 893 | 1 618 643 | 5,4 |
| Kärnten | 41 533 | 828 963 | 1 461 009 | 333 955 | 672 742 | 156 261 | 154 670 | 3 649 133 | 6,4 |
| Niederösterreich | 3 108 751 | 2 724 017 | 4 390 357 | 1 416 302 | 2 205 581 | 605 558 | 330 480 | 14 781 046 | 8,6 |
| Oberösterreich | 754 480 | 12 437 740 | 3 812 350 | 912 376 | 2 310 701 | 470 474 | 295 893 | 20 994 014 | 13,7 |
| Salzburg | 222 385 | 632 977 | 1 236 046 | 338 622 | 622 878 | 103 715 | 109 435 | 3 266 058 | 5,7 |
| Steiermark | 476 430 | 4 819 533 | 3 075 776 | 756 927 | 1 388 403 | 309 248 | 259 913 | 11 086 230 | 8,7 |
| Tirol | 42 191 | 966 948 | 1 613 057 | 845 171 | 685 951 | 106 706 | 148 527 | 4 408 551 | 5,7 |
| Vorarlberg | 17 690 | 296 941 | 786 186 | 351 056 | 248 920 | 50 629 | 78 421 | 1 829 843 | 4,4 |
| Wien | 1 935 595 | 381 568 | 2 657 806 | 1 151 164 | 19 691 | 533 858 | 382 725 | 7 062 407 | 3,5 |
Bundesländer Inventur, Umweltbundesamt
Austria Imports Emissions.
| Jahr | Konsumbasiert (t THG) | Produktionsbasiert (t THG) |
|---|---|---|
| 1990 | – | 79.668.464 |
| 1991 | – | 83.362.070 |
| 1992 | – | 76.593.064 |
| 1993 | – | 77.113.296 |
| 1994 | – | 77.039.350 |
| 1995 | – | 80.295.016 |
| 1996 | – | 83.534.624 |
| 1997 | 116.868.000 | 83.099.720 |
| 1998 | – | 82.422.880 |
| 1999 | – | 80.874.230 |
| 2000 | – | 81.119.120 |
| 2001 | 120.069.000 | 85.041.944 |
| 2002 | – | 86.802.664 |
| 2003 | – | 92.140.016 |
| 2004 | 130.950.000 | 91.939.950 |
| 2005 | – | 93.088.960 |
| 2006 | – | 90.647.776 |
| 2007 | 123.238.000 | 87.889.610 |
| 2008 | – | 87.348.990 |
| 2009 | – | 80.752.616 |
| 2010 | – | 85.339.464 |
| 2011 | 123.636.000 | 83.214.256 |
| 2012 | – | 80.383.920 |
| 2013 | – | 80.826.550 |
| 2014 | 112.500.000 | 77.120.850 |
| 2015 | – | 79.316.296 |
| 2016 | – | 80.306.184 |
| 2017 | – | 82.703.416 |
| 2018 | – | 79.654.776 |
| 2019 | – | 80.818.576 |
| 2020 | – | 74.795.310 |
| 2021 | – | 78.131.010 |
| 2022 | – | 73.506.584 |
| 2023 | – | 68.674.064 |
| 2024 | – | 66.637.832 |
UBA, Global Carbon Project
Austria's historical responsibility for the climate crisis is significant.
| Jahr | Energie | Industrie | Landwirtschaft | Abfall | Andere | Gesamt |
|---|---|---|---|---|---|---|
| 1750 | 0,37 | 0 | 2,03 | 0,05 | 0 | 2,45 |
| 1751 | 0,37 | 0 | 2,04 | 0,05 | 0 | 2,46 |
| 1752 | 0,37 | 0 | 2,05 | 0,05 | 0 | 2,47 |
| 1753 | 0,37 | 0 | 2,05 | 0,05 | 0 | 2,47 |
| 1754 | 0,37 | 0 | 2,06 | 0,05 | 0 | 2,48 |
| 1755 | 0,37 | 0 | 2,07 | 0,05 | 0 | 2,49 |
| 1756 | 0,37 | 0 | 2,08 | 0,05 | 0 | 2,5 |
| 1757 | 0,37 | 0 | 2,08 | 0,05 | 0 | 2,5 |
| 1758 | 0,37 | 0 | 2,09 | 0,05 | 0 | 2,51 |
| 1759 | 0,37 | 0 | 2,1 | 0,05 | 0 | 2,52 |
| 1760 | 0,37 | 0 | 2,11 | 0,05 | 0 | 2,53 |
| 1761 | 0,37 | 0 | 2,11 | 0,05 | 0 | 2,53 |
| 1762 | 0,37 | 0 | 2,12 | 0,05 | 0 | 2,54 |
| 1763 | 0,37 | 0 | 2,13 | 0,05 | 0 | 2,55 |
| 1764 | 0,37 | 0 | 2,13 | 0,05 | 0 | 2,55 |
| 1765 | 0,37 | 0 | 2,14 | 0,05 | 0 | 2,56 |
| 1766 | 0,37 | 0 | 2,15 | 0,05 | 0 | 2,57 |
| 1767 | 0,37 | 0 | 2,16 | 0,05 | 0 | 2,58 |
| 1768 | 0,37 | 0 | 2,16 | 0,05 | 0 | 2,58 |
| 1769 | 0,37 | 0 | 2,17 | 0,05 | 0 | 2,59 |
| 1770 | 0,37 | 0 | 2,18 | 0,05 | 0 | 2,6 |
| 1771 | 0,37 | 0 | 2,18 | 0,05 | 0 | 2,6 |
| 1772 | 0,37 | 0 | 2,19 | 0,05 | 0 | 2,61 |
| 1773 | 0,37 | 0 | 2,2 | 0,05 | 0 | 2,62 |
| 1774 | 0,37 | 0 | 2,2 | 0,05 | 0 | 2,62 |
| 1775 | 0,37 | 0 | 2,21 | 0,05 | 0 | 2,63 |
| 1776 | 0,37 | 0 | 2,22 | 0,05 | 0 | 2,64 |
| 1777 | 0,37 | 0 | 2,23 | 0,05 | 0 | 2,65 |
| 1778 | 0,37 | 0 | 2,23 | 0,05 | 0 | 2,65 |
| 1779 | 0,37 | 0 | 2,24 | 0,05 | 0 | 2,66 |
| 1780 | 0,37 | 0 | 2,25 | 0,05 | 0 | 2,67 |
| 1781 | 0,37 | 0 | 2,25 | 0,05 | 0 | 2,67 |
| 1782 | 0,37 | 0 | 2,26 | 0,05 | 0 | 2,68 |
| 1783 | 0,37 | 0 | 2,26 | 0,05 | 0 | 2,68 |
| 1784 | 0,37 | 0 | 2,27 | 0,05 | 0 | 2,69 |
| 1785 | 0,37 | 0 | 2,28 | 0,05 | 0 | 2,7 |
| 1786 | 0,37 | 0 | 2,28 | 0,05 | 0 | 2,7 |
| 1787 | 0,37 | 0 | 2,29 | 0,05 | 0 | 2,71 |
| 1788 | 0,37 | 0 | 2,29 | 0,05 | 0 | 2,71 |
| 1789 | 0,37 | 0 | 2,3 | 0,05 | 0 | 2,72 |
| 1790 | 0,37 | 0 | 2,3 | 0,05 | 0 | 2,72 |
| 1791 | 0,37 | 0 | 2,31 | 0,06 | 0 | 2,74 |
| 1792 | 0,37 | 0 | 2,31 | 0,06 | 0 | 2,74 |
| 1793 | 0,36 | 0 | 2,31 | 0,06 | 0 | 2,73 |
| 1794 | 0,36 | 0 | 2,31 | 0,06 | 0 | 2,73 |
| 1795 | 0,36 | 0 | 2,31 | 0,06 | 0 | 2,73 |
| 1796 | 0,36 | 0 | 2,31 | 0,06 | 0 | 2,73 |
| 1797 | 0,36 | 0 | 2,31 | 0,06 | 0 | 2,73 |
| 1798 | 0,36 | 0 | 2,32 | 0,06 | 0 | 2,74 |
| 1799 | 0,36 | 0 | 2,32 | 0,06 | 0 | 2,74 |
In this diagram, Austria's production-based emissions since 1800 are shown. In 2022, they amounted to 75 million tonnes of CO₂ equivalents. Austria is among the early industrialized countries and has been emitting greenhouse gases for a long time. This entails a historical responsibility for the climate crisis, especially towards countries in the Global South, which started emitting greenhouse gases late but are already suffering massively from the consequences of global warming today.
The data in the diagram are from the Potsdam Institute for Climate Impact Research (PIK). The emission levels for the years from 1990 differ slightly from the diagram of production-based emissions, where we visualize the data from the Austrian Environment Agency. The breakdown of total emissions in this diagram into sectors follows a slightly different logic compared to the classification of the Environment Agency. For example, the transport sector and the energy sector are combined in this representation, while the Environment Agency presents these sectors separately.
PIK PRIMAP
You can find out how many emissions Austria is still allowed to emit in order to limit global warming to 1.5 degrees as agreed in the Paris Climate Agreement on the Greenhouse Gas Budget page.
Greenhouse gas emissions are gases that are released into the atmosphere and contribute to the greenhouse effect. The most important greenhouse gases are carbon dioxide (CO2), methane (CH4) and nitrogen oxide (N2O). Their increased concentration in the atmosphere absorbs heat energy from solar radiation and leads to global warming.
At 421ppm, the concentration of CO2 in the atmosphere today is higher than it has been in the last 800,000 years. This increased concentration is caused by human activity, such as the burning of fossil coal, oil and gas, our industrial production, agriculture or truck and car traffic.
Production-based emissions only include those greenhouse gases that are emitted within Austria. In other words, cows in Austrian fields, steel production in Upper Austria, traffic on Austrian highways, etc. These are the figures that are usually the focus of attention.
But these are not all the emissions for which we are responsible: our consumption also generates emissions in other countries, e.g. when we buy a product that was manufactured in China. At the same time, consumption-based emissions do not take into account emissions that occur in Austria but are consumed abroad.
However, as we consume far more from other countries, Austria's consumption-based emissions are around 50% higher than its production-based emissions. Our responsibility does not stop at national borders; our consumption in other countries must also be taken into account for our greenhouse gas balance. If they are not taken into account, the outsourcing of emissions-intensive production abroad leads to an apparent improvement in the greenhouse gas balance.
Wir danken dem Umweltbundesamt für die Bereitstellung der detaillierten Daten. Der Detail-Explorer ist inspiriert vom schwedischen Panorama-Tool.