The heating transition in Austria is progressing slowly.
| Jahr | Gas | Oil | Coal | Wood | Electric | HeatPump | Remote |
|---|---|---|---|---|---|---|---|
| 2004 | 871 997 | 910 815 | 59 781 | 584 977 | 252 419 | 103 602 | 591 688 |
| 2006 | 890 693 | 933 514 | 43 070 | 678 645 | 237 087 | 40 192 | 670 221 |
| 2008 | 898 197 | 794 934 | 35 818 | 752 584 | 222 980 | 60 751 | 789 629 |
| 2010 | 905 651 | 731 835 | 23 821 | 720 550 | 274 028 | 114 548 | 840 023 |
| 2012 | 891 351 | 692 014 | 15 842 | 747 258 | 258 811 | 149 701 | 914 201 |
| 2014 | 901 569 | 619 408 | 11 521 | 757 430 | 219 984 | 191 151 | 1 044 488 |
| 2016 | 927 589 | 623 498 | 8 509 | 713 100 | 223 904 | 233 575 | 1 110 630 |
| 2018 | 913 451 | 626 109 | 7 641 | 724 756 | 210 648 | 294 760 | 1 112 734 |
| 2020 | 945 258 | 581 394 | 0 | 689 701 | 230 390 | 326 184 | 1 187 313 |
| 2022 | 893 040 | 517 378 | 0 | 715 692 | 231 895 | 468 029 | 1 214 298 |
| 2024 | 843 691 | 443 142 | 0 | 668 908 | 258 086 | 591 874 | 1 329 799 |
Statistik Austria, Mikrozensus Energieeinsatz der Haushalte
The challenges in the heating transition vary greatly by region.
| Bundesland | Gas | Öl | Kohle | Holz | Strom | Wärmepumpe | Fernwärme |
|---|---|---|---|---|---|---|---|
| Burgenland | 30 538 | 15 030 | 0 | 34 951 | 6 907 | 28 845 | 16 539 |
| Kärnten | 7 109 | 44 441 | 0 | 63 312 | 17 935 | 38 356 | 89 554 |
| Niederösterreich | 177 646 | 59 832 | 0 | 188 082 | 30 250 | 152 690 | 150 440 |
| Oberösterreich | 93 058 | 63 881 | 0 | 112 107 | 31 801 | 142 397 | 223 656 |
| Salzburg | 22 190 | 35 971 | 0 | 46 111 | 26 217 | 35 210 | 86 253 |
| Steiermark | 40 706 | 87 110 | 0 | 125 916 | 41 203 | 69 062 | 205 635 |
| Tirol | 30 662 | 89 446 | 0 | 61 499 | 23 411 | 59 821 | 78 696 |
| Vorarlberg | 22 595 | 32 346 | 0 | 28 616 | 25 579 | 43 412 | 25 449 |
| Wien | 416 422 | 9 754 | 0 | 6 430 | 54 784 | 22 081 | 453 577 |
Statistik Austria, Mikrozensus Energieeinsatz der Haushalte
| Jahr | Gas | Öl |
|---|---|---|
| 2004 | 871 997 | 910 815 |
| 2006 | 890 693 | 933 514 |
| 2008 | 898 197 | 794 934 |
| 2010 | 905 651 | 731 835 |
| 2012 | 891 351 | 692 014 |
| 2014 | 901 569 | 619 408 |
| 2016 | 927 589 | 623 498 |
| 2018 | 913 451 | 626 109 |
| 2020 | 945 258 | 581 394 |
| 2022 | 893 040 | 517 378 |
| 2024 | 843 691 | 443 142 |
On average, 119 oil heating systems need to be replaced per day for Austria to have all oil heating systems replaced by 2035 as intended by the government. In 2022, there were 521,306 oil heating systems installed in Austria.
Statistik Austria, Mikrozensus Energieeinsatz der Haushalte
| Jahr | Gas | Öl |
|---|---|---|
| 2004 | 871 997 | 910 815 |
| 2006 | 890 693 | 933 514 |
| 2008 | 898 197 | 794 934 |
| 2010 | 905 651 | 731 835 |
| 2012 | 891 351 | 692 014 |
| 2014 | 901 569 | 619 408 |
| 2016 | 927 589 | 623 498 |
| 2018 | 913 451 | 626 109 |
| 2020 | 945 258 | 581 394 |
| 2022 | 893 040 | 517 378 |
| 2024 | 843 691 | 443 142 |
On average, 141 gas heaters need to be replaced per day for Austria to have all gas heaters replaced by 2040 as intended by the government. In 2022, there were 878,319 gas heaters installed in Austria.
Statistik Austria, Mikrozensus Energieeinsatz der Haushalte